Mexico Proposes Food Contact Standard for Glazed Ceramic, Glazed Pottery, Porcelain Articles and Glassware
Vol. 886 | 12 Jan 2016
The Mexican Ministry of Health has proposed the draft Mexican Official Standard NOM-231-SSA1-2015 "Glazed ceramic, glazed pottery, porcelain articles and glassware – Maximum permissible limits of soluble lead and cadmium – Test method" to replace NOM-231-SSA1-2002.
Following are highlights of the proposed changes:
- Expand the scope to include glassware in addition to glazed ceramic, glazed pottery and porcelain articles. In addition, their applications in the packaging industry are exempted.
 - Add a column of "Capacity" to Table 1 – Maximum permission limits of soluble lead and cadmium, for glazed ceramic, glazed pottery and porcelain specimens:
 
Type of specimen  | Capacity  | Number of specimens in the sample under test  | Acceptance criterion  | Maximum Permissible Limit  | |
Lead (mg/L)  | Cadmium (mg/L)  | ||||
Flatware  | Not applicable  | 4  | Average  | 2.00  | 0.50  | 
Small hollowware  | < 1.1 L  | 4  | All specimens  | 2.00  | 0.50  | 
Large hollowware  | ≥ 1.1 L  | 4  | All specimens  | 1.00  | 0.25  | 
Storage hollowware  | ≥ 3 L  | 4  | All specimens  | 0.50  | 0.25  | 
Cups and mugs  | Not applicable  | 4  | All specimens  | 0.50  | 0.25  | 
Cooking ware for food or beverage  | Not applicable  | 4  | All specimens  | 0.50  | 0.05  | 
- Add Table 2 – Maximum permission limits of soluble lead and cadmium for glassware:
 
Type of specimen  | Capacity  | Number of specimens in the sample under test  | Acceptance criterion  | Maximum permissible limit  | |
Lead (mg/L)  | Cadmium (mg/L)  | ||||
Small hollowware  | < 600 mL  | 4  | All specimens  | 1.5  | 0.50  | 
Large hollowware  | 600 mL - 3 L  | 4  | All specimens  | 0.75  | 0.25  | 
Storage hollowware  | > 3 L  | 4  | All specimens  | 0.50  | 0.25  | 
For more information, please contact:
John Wong
john.wong@intertek.com 
852 2173 8637