Petroleum and Petrochemical Testing, S.
Intertek provides ASTM, ISO, IP and other test methods for the analysis of petroleum, petroleum refined products, and petrochemical feedstocks and products.
| Test Description | Test Method | 
|---|---|
| S & W (Centrifuge) | ASTM D2709, D96 | 
| S&W (Centrifuge) | ASTM D4007, D1796 | 
| Salt Content | ASTM D6470, D3230, IP 77 | 
| Salts Content, Total of Crude Oil - Conductivity | IP 265 | 
| Saponification Number | ASTM D94 | 
| Saponification Number - Colour-Indicator Titration | IP 136 | 
| Saturates, Asphaltenes, Resins, and Aromatics (SARA) | SARA, IP 469 | 
| Sediment - Potential (Accelerated) | IP 390 + IP 375 | 
| Sediment by Extraction | ISO 3735, IP 53 | 
| Sediment by Hot Filtration | ASTM D4870, IP 375 | 
| Sediment by Membrane Filtration | ASTM D4807 | 
| Sediment Content | ASTM D473 | 
| Sediment in Lube Oils | ASTM D2273 | 
| Shale Oil and Gas Testing | |
| Silicones in petroleum distillates | UOP 787 | 
| Simulated Distillation | ASTM D2887 | 
| Simulated Distillation | High Temp | 
| Stability of Fuel Oils webpage | |
| Smoke Point | ASTM D1322 | 
| Smoke Point COC (In conjunction with COC Flash ) | State | 
| Smoke Point of Kerosine | IP 57 | 
| Smoke Volatility Index (Calculation only) | Calc | 
| Sodium Carbonate Content in Sodium Hydroxide (Technical Grades) | BS 4130 | 
| Sodium Chlorate in Caustic Soda and Caustic Potash by Ion Chromatography | ASTM E1787 | 
| Sodium Chloride in Sodium Hydroxide - Photometric Method | ISO 3197 | 
| Sodium Hydroxide Assay | ISO 979 | 
| Sodium Hydroxide Content | BS 4130 | 
| Sodium Sulphate in Sodium Hydroxide - Barium Sulphate Gravimetric Method | ISO 982 | 
| Softening Point | ASTM D36 | 
| Softening Point | T53 | 
| Softening Point of Bitumen - Ring and Ball Method | IP 58 | 
| Solidification Point | ASTM D852 | 
| Solubility of Bituminous Binders | IP 47 | 
| Soot Content in Used Diesel Engine Oils by Infrared Spectrometry | DIN5 1452 | 
| Specific Gravity by Pycnometer | IP 190 | 
| Spot Test | ASTM D102 | 
| Storage Stability of Diesels | ASTM D4625 | 
| Styrene Analysis by GC | ASTM D5135 | 
| Sulphur, Sulfur Testing | |
| Sulfates | ASTM E291 | 
| Sulfur Content | ASTM D2784, D3246, D3961, D4468 | 
| Sulfur Content | ASTM D6212, D6667 | 
| Sulfur Content - Bomb | ASTM D129 | 
| Sulfur Content (EDXRF) | ASTM D4294 | 
| Sulfur Content (Lamp Method) | ASTM D1266 | 
| Sulfur Content (WDXRF) | ASTM D2622 | 
| Sulfur Content by Hydrogenolysis | ASTM D4045 | 
| Sulfur Content by Oxidative Microcoulometry | ASTM D3120 | 
| Sulfur Content by UV Fluorescence | ASTM D5453 | 
| Sulfur: Hydrogen Sulfide H2S Testing | |
| Sulfur Speciation | ASTM D5623 | 
| Sulfur Sulphur Speciation | |
| Sulphated Ash | IP 163 | 
| Sulphated Ash of Petroleum Products | DIN 51575 | 
| Sulphur Content - High Pressure Combustion Method | IP 61 | 
| Sulphur Content - Lamp Combustion Method | IP 107 | 
| Sulphur Content - Microcoulometry (Oxidative) | IP 373 | 
| Sulphur Content - Wickbold Combustion Method | ISO 4260 | 
| Sulphur Content - Wickbold Combustion Method | NFEN 24260 | 
| Sulphur Content by EDXRF | ISO 8754, IP 336 | 
| Sulphur Content in Petroleum Products and Hydrocarbons - Wickbold Combustion Method | IP 243 | 
| Sulphuric Acid Content | BS 3903 | 
| superCharge Octane Test | D909 | 
| Suspended Matter or Sediment in Halogenated Hydrocarbons | ISO 7201-1 |