Petroleum and petrochemical tests, C.
Intertek provides ASTM, ISO, IP and other test methods for the analysis of petroleum, petroleum refined products, and petrochemical feedstocks and products.
| Test Description | Test Method | 
|---|---|
| C8 Aromatic Hydrocarbon Analysis by GC | ASTM D2306 | 
| Calcium Content of Lubricating Oil | IP 111 | 
| Calorific Value Gross and Net | IP 12 | 
| Calorific Value Net | ASTM D240, DIN 51900-1 | 
| Carbon Content | |
| Carbon, Hydrogen, Nitrogen (CHN) | ASTM D5291 | 
| Carbon Residue, Conradson | IP 13, SIO 6615, ASTM D189 | 
| Carbon Residue, MCRT | ASTM D4530 | 
| Carbon Residue, MCRT on 10% Bottoms | ASTM D4530, SIO 10370, IP 398 | 
| Carbon Residue, Micro Method | IP 398 | 
| Carbon Residue, Ramsbottom | ASTM D524, IP 14, ISO 4262 | 
| Carbonates | Titration | 
| Carbonates Content in Sodium Hydroxide | ISO 3196 | 
| Carbonizable Matter | ASTM D565, E346 | 
| Carbonizable Substances in Paraffin Wax | ASTM D612 | 
| Carbon-Type Composition of Petroleum Based Insulating Oils | ASTM D2140 | 
| Carbonyl Compounds | BS 6392-3 | 
| Carbonyl Content | ASTM D4423, E411 | 
| Carbonyl Number by Chemical Analysis | UO P624 | 
| Cetane Testing | ASTM, IP, EN | 
Cetane Index  | ASTM D4737, D976, IP 380, ISO 4264 | 
Cetane Number  | ASTM D613, IP 41 | 
| ASTM Chemical Testing | |
| Petro-chemicals Testing | |
| Chemical Oxygen Demand | AWWA | 
| Chemical Oxygen Demand (Dichromate Oxygen Demand) of Water | ASTM D1252 | 
| Chloride - Organic (including Naphtha Cut) | ASTM D4929 | 
| Chloride in Engine Coolant | ASTM D5827 | 
| Chloride Ion | ASTM D512A | 
| Chloride Ion in Water | ASTM D512C, D512B | 
| Chloride, Organic | Microcoulometry | 
| Chlorides | ASTM E291 | 
| Chlorides - Inorganic | UOP 588 | 
| Chlorides - Organic | UOP 779, UOP 588, ASTM D5808 | 
| Chlorides - Total | ASTM D4929, UOP 588 | 
| Chlorides/Halides - Inorganic | ASTM D2988, D512 | 
| Chlorine by Wavelength Dispersive by XRF | ASTM D6443 | 
| Chlorine Content of Lubricating Oils | IP 118 | 
| Chlorine Content of Petroleum Products | IP 244 | 
| Chlorine in new and used oils | ASTM D808 | 
| Chlorine in Aromatics, Crude Oil | ASTM D7536 | 
| CHN, CHNS, CHNSO (CHNOS) analysis | ASTM, other | 
| Cleanliness | ASTM D4740, | 
| CNG Quality Testing | |
| Coal Inspection and Testing | |
| Coke Reactivity Index | ASTM D5341 | 
| Cloud Point | ASTM D2500, D5771, D5773, IP 219, ISO 3015, ISO 3015 | 
| Cold Filter Plugging Point(EN 116) | ASTM D6371 | 
| Cold Filter Plugging Point | IP 309 | 
| Color | ASTM D1209, D2108, D5386 | 
| Color and Appearance | Visual | 
| Color of Solid Aromatic Hydrocarbons in Molten State | ASTM D1686 | 
| Color of Transparent Liquids (Gardner Color Scale) | ASTM D1544 | 
| Color, ASTM | ASTM D1500 | 
| Color, Avgas | ASTM D2392 | 
| Color, Saybolt | ASTM D156 | 
| Color, Tristimulus | ASTM D6045 | 
| Colour (Lovibond Tintometer) | IP 17 | 
| Colour in Methanol | BS 506-2 | 
| Colour of Liquid Chemical Products | BS 5339 | 
| Colour of Petroleum Products (ASTM Scale) | IP 196 | 
| Compatability | ASTM D4740 | 
| Composition | ASTM D2163, D2593 | 
| Condensates Composition, Natural Gas Liquids | NGL Testing | 
| Conductivity | ASTM D2624, D4308 | 
| Conductivity and Resistivity of Water | ASTM D1125 | 
| Cone Penetration of Lubricating Grease | ASTM D217, IP 50 | 
| Grease Testing | ASTM, IP | 
| Congealing Point of Petroleum Waxes | ASTM D938 | 
| Congealing Point of Waxes and Petrolatum | IP 76 | 
| Copper Content | ASTM D1688 | 
| Copper Content (Spectrophotometric) | IP225 | 
| Copper Content (GF AAS) | ASTM D6732 | 
| Copper Corrosion | IP 154, ISO 2160, ASTM D130 | 
| Copper Corrosion of LPG | IP 411 | 
| Copper Corrosion of Lubricating Grease | IP 112 | 
| Corrosion Testing and Consultancy | |
| Corrosion Copper | ASTM D1838, D849 | 
| Corrosion Silver | D130 MOD, IP 227 | 
| Corrosive Sulphur Compounds in Electrical Insulating Oils | ASTM D1275, IP 315, Transformer Oil | 
| Contamination: Fuels | |
| Contamination: Lubricants | |
| Coumarin Content (Fluorimetric Method) - Qualitative | IP 374A | 
| Coumarin Content (HPLC Method) - Quantitative | IP 374B | 
| Crude by Rail Services | |
| Crude Oil, Petroleum Testing | ASTM, IP, Other | 
| Crude Oil Assay | Detailed Hydrocarbon Analysis of Crude Oil Feedstocks. | 
| Crude Oil Assay Tests List | Detailed listing | 
Petroleum testing: